Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
Tax Payers
Tax List. 109
View original image: Page 0109
| Asesssment. | Taxes. | |
| Hull est. of Joseph S | 17,040 | 241 83 |
| Hunt, Robert W | 12,355 | 175 03 |
| Hutchinson, e.east | 19,670 | 278 66 |
| KeehanPatrick, | 19.440 | 275 40 |
| Kenrick, Peter Richard | 32,200 | 456017 |
| Ladew, Augustus P | 9,165 | 129 84 |
| Lay est. of John | 68,930 | 976 51 |
| LiermanHenry, | 17,275 | 244 73 |
| LindellPeter, | 264,805 | 3,751 40 |
| Lindell est. of Jesse G | 70,370 | 996 91 |
| LindemanHerman, | 11,695 | 167 68 |
| McNbyktt, B | 23,320 | 330 37 |
| McClure, C. C | 10,230 | 144 92 |
| McCune, John S | 33,355 | 472 53 |
| McCune & Vandeventer | 16,305 | 230 99 |
| McDonaldWm, | 24,600 | 348 50 |
| McPherson, Wm.William M | 19,615 | 348 50 |
| McPherson & Shepley | 18,555 | 262 86 |
| McRea, Mrs. Mary | 193,340 | 2,738 98 |
| Mauntel, John F | 12,135 | 171 91 |
| Murphy, Thornton D | 29,975 | 424 65 |
| Musick, James C | 10,855 | 153 78 |
| NeuerErnst, | 21,350 | 302 46 |
| Niermann est. of Francis | 9,090 | 128 77 |
| Noble, Thos. H | 14,630 | 207 26 |
| O’Fallon, John | 336,415 | 4,765 88 |
| Page, Daniel D. et. al | 34,100 | 483 09 |
| Page & Benoist | 27,390 | 388 02 |
| Pain, Joseph L | 11,900 | 168 58 |
| Pain, Mrs. Mary A | 9,225 | 130 69 |
| Payne, Thomas J | 10,200 | 144 50 |
| PopeCurran, | 13,060 | 185 02 |
| RidgwayJoseph, | 9,435 | 133 66 |
| Ross, A. R | 9,000 | 127 50 |
| Russel, Mrs. Lucy B | 66,940 | 948 32 |
| Russell, Charles I | 12,445 | 176 30 |
| Russell, Trumbull G | 10,330 | 146 34 |
| Russel, T. G | 12,450 | 176 37 |
| ShawHenry, | 309,440 | 4,383 73 |
| Shreve est. of Hy. M | 52,710 | 746 72 |
| Sigerson, Mrs. Annie e.east trus- tee |
9,310 | 131 75 |
| SommersCatharine, | 11,000 | 155 83 |
| Stuesnyer, C. F | 19,050 | 269 87 |
| St. Louis University | 57,935 | 820 75 |
| Taylor, Wm.William C | 26,320 | 372 87 |
| Taylor, Mrs. n.north P | 10,795 | 152 39 |
| Thatcher, Georgae W | 15,025 | 212 85 |
| TholozanAdele, | 46,290 | 655 77 |
| TollJohn, | 14,720 | 208 53 |
| Tyler, Mary L | 123,565 | 1,750 50 |
| Vandeventer, P. L | 10,780 | 152 72 |
| Wash est. of Robert | 47,790 | 677 03 |
| Wash, Mrs. Eliza L | 19,785 | 280 29 |
| Webb, William G | 10,880 | 154 13 |
| Withers John & Co | 27,980 | 396 38 |
| Withers & Latham | 14,755 | 209 03 |
| WithnellJohn, | 51,235 | 725 83 |
| Woodson, Charles F | 9,700 | 137 42 |
| Yeatman, James E | 14,205 | 201 24 |
Bonhomme Township
| Assessment. | Tases. | |
| AllenThomas, | 12,520 | 177 37 |
| AndersonDavid, | 9,5665 | 135 50 |
| Bacon, Wm.William D | 12,030 | 170 42 |
| Barrter, J. R | 12,720 | 180 22 |
| Barthold est. of Fred | 9,070 | 128 49 |
| Basye, Dr. Elizemund | 9,710 | 137 56 |
| Bates, Lucius L | 9,585 | 132 79 |
| ConwaySanyek, | 14,255 | 201 95 |
| ConwayJoseph, | 9,900 | 140 95 |
| Dorsett, Wlter H | 19,690 | 278 94 |
| Dunnavant, U. b.between | 12,755 | 180 69 |
| Hardy Mary & Children | 9,380 | 132 88 |
| Higgins, George W | 18,920 | 268 03 |
| Lanham, Philip S | 11,175 | 158 31 |
| Leffingwell, H. W | 16,380 | 232 05 |
| Mills & Essex | 9,620 | 136 28 |
| Nichols, Thos. W | 11,370 | 161 08 |
| Ross est. of Washington | 11.145 | 157 89 |
| RussellWm, | 22,220 | 314 78 |
| Sutton, James C | 17,415 | 236 71 |
| TaylorGeorge, | 19,600 | 277 67 |
| Walker Clark, Balmer & Weber |
11,375 | 161 15 |
| Woody, John D | 9,330 | 132 17 |
Central Township.
| Assessment. | Taxes, | |
| Berthold est. of B | 10,705 | 151 67 |
| BlockEleazer, | 9,250 | 131 04 |
| Buchanan, b.between F | 13,540 | 191 82 |
| Cabanne, Jno. Chas | 21,215 | 300 55 |
| Cabanne, Lucien D | 14,540 | 205 98 |
| Choutean, P. jr. | 46,960 | 665 27 |
| Christy, A | 9,560 | 135 41 |
| Clark, Jefferson K | 25.160 | 356 43 |
| Clayton, R | 21,470 | 304 16 |
| Clemens, Jas. Jr | 43.510 | 616 39 |
| Dalton, John J | 17.285 | 244 87 |
| DeMunnIsabel, | 32,400 | 459 00 |
| DennySamuel, | 17,565 | 248 84 |
| Dent, | 13,130 | 186 01 |
| Fitzwilliam, Eliza M | 11,650 | 165 04 |
| ForsythRobert, | 41,820 | 592 45 |
| Gamble, Hamilton R | 47,000 | 665 83 |
| Glasby, Albam H. est. of. | 33,990 | 481 52 |
| Glasgiw, Wm.William H | 9,485 | 134 37 |
| Goodfellow, Mrs. Mary G | 30,610 | 433 64 |
| GoodfellowDabid, | 14,710 | 208 39 |
| Good, Fellow John | 18,705 | 264 99 |
| HardingJoseph, | 14,005 | 198 40 |
| HendersonJohn, | 10,675 | 151 23 |
| Hunt, Annie L | 14,120 | 200 03 |
| Jennings, r.residence M | 10,720 | 151 87 |
| Jennings, Wm.William H | 11,785 | 166 95 |
| Johnson, Dr. Gerge | 11,805 | 167 24 |
| Kennett, Luther M | 15,650 | 221 71 |
| Lackland, r.residence J | 11,665 | 165 25 |
| LindellPeter, | 15,665 | 221 92 |
| Lindell, P. & H.Shaw, | 35,170 | 498 24 |
| Lucas, James H | 43,935 | 622 41 |
| McLarenCharles, | 10,180 | 144 22 |
| MaddoxSarah, | 13,390 | 189 69 |


