Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
Tax Payers
Tax List. 101
View original image: Page 0101
| Assessment. | Taxes. | |
| Glasgow, Wm.William jr | 131,520 | 1,863 20 |
| Glasgow, Wm.William H. | 107,825 | 1,527 52 |
| Glatts est. of Tobias | 9,990 | 141 52 |
| Gleim, John E | 9,015 | 127 71 |
| Glover & Richardosn | 24,800 | 351 33 |
| Goebel, Gert | 21,465 | 304 08 |
| Goebel, Geo. W | 63,070 | 1,438 06 |
| ", " (leased,) | 38,440 | 1,438 06 |
| Goodlin, John | 13,135 | 186 08 |
| Goodlett, John A | 14,175 | 200 81 |
| Goodwin & Anderson | 16,225 | 229 85 |
| Gottschalk & Co | 9,110 | 129 06 |
| Gould, e.east W | 22,500 | 318 75 |
| Gourd, Mrs. Julie | 24,135 | 341 91 |
| Graham, Mrs. Catharine | 51,290 | 726 61 |
| Graham, James & Socrates, Newman |
32,830 | 465 09 |
| Graham est. of Richard | 168,165 | 2,382 33 |
| Graham est. of Thomas B | 30,015 | 425 21 |
| Gray, Melvin L | 29,265 | 414 59 |
| Greeley, Carlos S | 26,545 | 376 05 |
| Green, Mrs. Nancy Anntrus- tee |
11,630 | 164 76 |
| Gregory patrick | 25,285 | 358 20 |
| Grimsley, Thornton | 48,215 | 683 04 |
| Guerette, Peter | 18,015 | 255 21 |
| Guild, Ralph | 14,675 | 205 89 |
| Haffner Daniel | 10,950 | 155 12 |
| Hager, Wm.William & HenryHager, | 12,920 | 183 03 |
| Haines, Robert B | 10,820 | 153 28 |
| Hale, Samuel | 85,670 | 1,213 66 |
| Hale, Mary O. & Henry, E | 24,545 | 347 72 |
| Hale & Knox | 33,950 | 480 95 |
| Hall, Josephine W | 53,745 | 761 38 |
| Hall, Charles R | 47,740 | 676 31 |
| Hall est. of Elisha | 15,740 | 222 98 |
| Ham, James | 18,955 | 268 53 |
| Ham, peter N | 10,200 | 144 50 |
| Hamilton, Alexander | 36,290 | 514 12 |
| Hannon, P. J | 9,760 | 138 26 |
| Hansman, Christian N. H | 12,045 | 170 64 |
| Harber, Zelia | 28,900 | 409 41 |
| Hardesty, Carter & RansomHardesty, | 12,500 | 177 08 |
| Harding, Roger E | 12,490 | 176 94 |
| Hardy, J. A | 23,790 | 337 02 |
| Hardy & Pattus | 21,100 | 298 91 |
| Haren, Edward | 42,325 | 597 60 |
| Hargadine, Wm.William A | 15,450 | 218 87 |
| Harig, Albert | 16,270 | 230 49 |
| Harney, Wm.William S | 316,110 | 4,478 24 |
| Harney, Mary | 15,835 | 224 33 |
| Harney, Joel G | 10,830 | 195 92 |
| Harrington est. of George | 11,355 | 160 86 |
| Harrison, James | 96,255 | 1,363 61 |
| Harrison, Heirs of Wm.William FHarrison, | 9,555 | 135 36 |
| Hart, Olivewr A | 77.140 | 1,092 |
| Hart, henry N | 13,525 | 191 60 |
| Hartnett, Catharine | 15,355 | 217 53 |
| Hartnett est. of John | 65,260 | 924 51 |
| Harty, Roger L | 28,115 | 398 31 |
| Hassinger, William | 26,910 | 381 22 |
| Hatton, John | 16,555 | 234 53 |
| Hausgen, Fred. W | 10,480 | 148 36 |
| Havens, J. C | 9,220 | 130 61 |
| Havens j. C & Co | 13,100 | 185 58 |
| Hays est. of Christian | 19,800 | 280 50 |
| Haycraft, Eliza | 62,085 | 879 53 |
| Hazard, Wm.William T | 40,925 | 579 77 |
| Heinicke & Este. | 12,590 | 178 35 |
| Heitkamp, F. J | 34,170 | 484 08 |
| Heitz, Charles & MichaelHeitz, | 10,760 | 152 43 |
| Helfenstein, John P | 19,800 | 280 50 |
| Helfenstein, Cyrus G | 15,540 | 220 15 |
| Helmes, Gabriel | 15,715 | 222 63 |
| Henderson est. of George | 13,345 | 189 05 |
| Henkens est. of George | 14,310 | 202 72 |
| Henley, Thomas J | 11,595 | 164 26 |
| Hermann, Joseph | 15,200 | 215 33 |
| Herthel, Nicholas | 23,360 | 330 93 |
| Heuer, Henry | 14,885 | 210 87 |
| Hewitt, C. T | 28,635 | 406 06 |
| Hicks, Charles W | 18,220 | 258 12 |
| Hilger, John I | 9,170 | 129 91 |
| Hill, James B | 59,485 | 842 70 |
| Hill, David B | 33,250 | 471 04 |
| Hill, Wm.William G | 16,665 | 236 08 |
| Hill, Frederick | 26,125 | 370 10 |
| Hill, Frederick M | 12,985 | 183 94 |
| Hill & Lockwood | 12,810 | 181 47 |
| Hill, Britton A | 23,435 | 331 99 |
| Hirschberg, L. C | 11,975 | 169 64 |
| Hirt, William | 13,880 | 196 63 |
| Hitchcock David M. & Co. | 17,025 | 241 18 |
| Hitchcock, Mary C., trustee | 13,475 | 190 91 |
| Hodgman, Joseph | 17,995 | 254 92 |
| Hodiamont, Emanuel | 24,585 | 348 28 |
| Hogan, Michael A | 21,365 | 302 67 |
| Hogan, John | 11,000 | 155 83 |
| Hohenschild, William | 26,140 | 370 31 |
| Holliman, John Lessee | 11,660 | 165 18 |
| Holmes, I | 15,200 | 215 33 |
| Holmes, Charles | 10,190 | 144 36 |
| Holthaus, C. L | 17,140 | 242 81 |
| Honig & Bosbyshell | 10,020 | 141 95 |
| Hood, Thomas | 12,500 | 177 08 |
| Hopkins, Huston | 32,840 | 265 23 |
| Hoppe, F. H | 9,210 | 130 47 |
| Hoppe, John I | 22,485 | 318 51 |
| Hopton, Abner | 9,230 | 130 76 |
| Horan, John | 9,555 | 135 36 |
| Horme, William | 21,180 | 300 05 |
| Horrell Estate of Thomas | 21,365 | 302 67 |
| Houghs, e.east e.east Trustee | 13,740 | 194 65 |
| Houston, Joshua | 13,010 | 184 31 |
| How, John | 155,180 | 2,198 38 |
| Howard, r.residence J | 15,150 | 215 62 |
| Hoyle, Gorge | 69,995 | 991 60 |
| Hubbard, Wm.William & L. H.Laflin, | 9,745 | 138 05 |
| Hudson, Thomas B | 20,915 | 296 30 |
| Hughes, James M | 15,990 | 226 52 |
| Humphrey, James | 10,180 | 144 21 |
| Humphreys, William | 22,115 | 313 29 |
| Hunt, Ann & TheodoreHunt, | 14,945 | 211 72 |
| Hunt, Harriet Mrs | 10,100 | 143 08 |
| Hunt, Anna L. Mrs | 535,065 | 7,580 08 |
| Hunt & Wiseman | 13,225 | 187 35 |
| Hunter, Mary | 11,265 | 159 59 |
| Hunter, Logan | 17,635 | 249 83 |
| Hutchinson, e.east C | 35,495 | 502 84 |
| Hyde, Samuel T.Trustee | 11,175 | 158 31 |
| Ichtertz, John | 14,310 | 202 72 |
| Insurance Companies- Aetna of Hartford |
17,915 | 253 79 |
| America Fire and Marine | 37,500 | 531 25 |
| Atlantic Mutual | 50,000 | 708 33 |
| Citizens of Missouri | 175,000 | 2,497 17 |
| Commercial of St. Louis | 10,000 | 141 67 |
| Delaware Mutual of Phila | 15,125 | 214 27 |
| Franklin | 70,000 | 991 67 |
| Globe Mutual | 45,090 | 638 77 |
| Great Republic | 16,500 | 232 75 |
| Lumbermen & Mechanics’ | 80,000 | 1,133 33 |
| Marine of St. Louis | 150,000 | 2,125 00 |
| Merchants Mutual of St. L | 150,000 | 2,125 00 |
| Millers’ & Manufacturers’ | 75,000 | 1,062 50 |
| Northern of London | 9,960 | 141 10 |
| Pacific | 100,000 | 1,416 67 |
| Perpetual of St. Louis | 88,400 | 1,252 33 |
| Phoenix of St. Louis | 125,000 | 1,772 50 |
| Quaker City | 9,655 | 136 78 |
| St. Louis Floating Dock | 39,000 | 552 50 |
| St. Louis | 133,050 | 1,884 87 |
| St. Louis Mutual Life | 15,000 | 212 50 |
| Union | 100,000 | 1,416 67 |
| United States | 75,700 | 1,071 41 |
Institutions


