Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
100 Tax List.
View original image: Page 0100
| Assessment | Taxes | |
| Doll, Conrad | 11,760 | 166 50 |
| Doneagan, John J | 13,415 | 190 04 |
| Donnellan, John jr | 14,400 | 204 00 |
| Donnelly, Christopher | 9,950 | 140 96 |
| Doriss, Geprge P | 106,560 | 1,509 60 |
| Dougherty, Wm.William W | 14,910 | 211 22 |
| Dougherty, Robert | 13,650 | 193 37 |
| Dougherty, James S | 50,500 | 715 41 |
| Douglass, John T | 39,900 | 565 25 |
| Dowdall, John T | 18,590 | 263 35 |
| Dowdall John T. & Co | 72,430 | 126 09 |
| Downey, James | 12,265 | 173 75 |
| Drescher, William | 11,755 | 166 53 |
| Dreyer G. W. & Ulrici | 12,640 | 179 60 |
| Dubois, Mrs. Almira | 33,375 | 472 81 |
| Duhring, Henry | 34,700 | 491 58 |
| Duncan, Wm.William B | 23,310 | 330 22 |
| Dunn Est. of John | 10,200 | 144 50 |
| Dunn, John | 19,265 | 272 92 |
| Dunnica, James | 17,765 | 251 67 |
| Durkee, Dwight | 13,010 | 184 31 |
| Dusenberry, Henry | 16,975 | 240 48 |
| Dwyer, William | 28,610 | 405 31 |
| Dyer, Thomas B | 144,880 | 2,052 46 |
| Eads, James B | 150,280 | 2,128 97 |
| Eads, Eliza M | 150,280 | 2,128 97 |
| Easton, Langton C | 12,895 | 182 68 |
| Easton, Alton R | 16,005 | 226 73 |
| Eaton, n.north J | 9,700 | 137 41 |
| Eddy J. P. & Bro | 13,800 | 195 50 |
| Edgar, T. B | 49,030 | 694 59 |
| Edgell, s.south M | 39,270 | 556 32 |
| Edwards, Albert G | 13,470 | 191 06 |
| Edwards, William | 31,005 | 439 24 |
| Eicherman Frederick & Co. | 10,315 | 146 13 |
| Eliot, Wm.William G | 17,260 | 244 51 |
| Ellis, Nicholas | 12,630 | 178 92 |
| Ellis, Henry L | 12,255 | 183 61 |
| Emerson Est. of Thomas | 21,800 | 308 83 |
| Engelmann, George | 20,320 | 287 86 |
| Engler, Samuel | 15,610 | 221 14 |
| Erskine, Green | 87,440 | 1,238 73 |
| Espenschied, Louis | 23,610 | 334 47 |
| Evans, David H | 10,310 | 146 06 |
| Evans, Augustus H | 19,720 | 279 37 |
| Evans, John C | 18,070 | 255 99 |
| Ewing, Wm.William L | 58,640 | 830 73 |
| Ewing Wm. L & Co. | 60,370 | 855 24 |
| Ewing, George W | 45,070 | 1,086 08 |
| ", " " (leased). | 31,595 | 1,086 08 |
| Ewing, Esther | 40,820 | 578 28 |
| Ewing, Thomas | 16,565 | 234 67 |
| Eagin, A. W | 32,555 | 461 19 |
| Fallon & Wright | 37,840 | 536 90 |
| Fallon, Bridget F. (trustee ). | 9,925 | 140 60 |
| Farmer, Henry | 16,340 | 231 48 |
| Farnsworth E. H. & Sam’l Knox |
9,700 | 137 41 |
| Farnsworth Edwin H | 19,830 | 280 92 |
| Farrar, Ann O. T. | 138,870 | 5,469 46 |
| ", " (leased). | 247,210 | 5,469 46 |
| Farrar, benjamin | 18,245 | 257 47 |
| Farrar, J. O. F. | 17,690 | 250 61 |
| Farrell Est. of Michael | 10,800 | 153 00 |
| Farren, George P | 9,600 | 136 00 |
| Farrington, Silas | 11,285 | 159 87 |
| Farrington, s.south S | 39,515 | 559 80 |
| Feldmann, John M | 10,515 | 148 89 |
| Ferguson, Peter | 123,500 | 1,749 58 |
| Ferguson, Wm.William b.between | 10,535 | 149 24 |
| Ferguson, D. K | 13.595 | 192 59 |
| Ferguson, John & Eliza.Ferguson, | 11,600 | 164 33 |
| Field, George b.between | 29,860 | 423 02 |
| Filley, Edward A | 13,320 | 188 70 |
| Filley, Giles F | 117,670 | 1,666 99 |
| Filley, O. D | 50,335 | 713 08 |
| Fine I. & Co. | 14,225 | 201 52 |
| Finlay J. R. & Co. | 13,420 | 190 11 |
| Fenn Stephen Est. | 11,650 | 165 04 |
| Finney J. L. & W. H. | 19,610 | 277 81 |
| Finney, John | 11,305 | 160 15 |
| Finney Est. of Bernard. | 48,070 | 680 99 |
| Finney " of John & Wm. | 346,990 | 4,915 69 |
| Fisher, George W | 9,560 | 135 76 |
| Fisher, Isaac | 27,660 | 391 85 |
| Fithian Est. T. M | 21,125 | 299 27 |
| Flandrian, Francis | 11,840 | 167 73 |
| Flores, Bernard. | 35,495 | 502 84 |
| Folk, Thomas D | 21,080 | 298 63 |
| Forsyth, William | 10,215 | 144 71 |
| Fortune & Hannon | 20,455 | 289 77 |
| Foster, Joseph. | 13,845 | 196 13 |
| Fowler Est. of Benj | 13,845 | 196 13 |
| Francis J. W. & John | 9,700 | 137 41 |
| Francisco, John | 31,280 | 443 13 |
| Franklin, r.residence H. | 13,425 | 190 18 |
| Freligh Est. of Jno. S | 9,600 | 136 00 |
| Fremon, Du Buffay | 9,745 | 138 05 |
| Friede, Meyer | 15.800 | 223 83 |
| Fritz & Wainwright | 36,475 | 516 73 |
| Frost, Daniel M | 44,985 | 637 28 |
| Fulton, William | 19,790 | 280 35 |
| Funkhouser, r.residence M. | 54,360 | 770 10 |
| Funkhouser & Pottle | 25,610 | 362 81 |
| Gage, James L | 22,475 | 378 39 |
| Gage, Daniel B | 31,685 | 448 87 |
| Galvin, Dennis | 12,545 | 177 72 |
| Gamble, Archibald | 117,695 | 1,667 39 |
| Gamble, Hamilton R | 21,890 | 310 11 |
| Ganter, John B | 18,770 | 265 91 |
| Gantt, T. T. & L. C.Brown., | 23,435 | 331 99 |
| Gantt, T. T. & C. K.Dick-, | 48,340 | 684 82 |
| Gantt, T. T & G. J.Barnett, | 46,550 | 659 46 |
| Gantt, T. T | 19,530 | 276 67 |
| Gardner, A. M. | 11,985 | 169 78 |
| Garesche, P. b.between | 9,055 | 128 28 |
| Garesche & Keating | 9,145 | 129 55 |
| Garesche P. B. & Hardy . Garesche P. B. & Mitchell |
10,360 4,515 | 209 31 |
| Garesche, A. J. P | 17,870 | 253 16 |
| Garlichs, Beck & Fisher | 26,925 | 381 44 |
| Garneau, Joseph | 38,660 | 547 68 |
| Garnett & Withington | 23,025 | 326 18 |
| Garnett, Leslie | 12,275 | 173 89 |
| Garnhart, J. H | 15,885 | 225 03 |
| Garnier, Lewis C | 38,685 | 548 03 |
| Garnhart, J. H. | 15,885 | 225 03 |
| Garnier, Lewis C | 38,685 | 548 03 |
| Garnier, Mrs. Mary | 35,530 | 500 34 |
| Garnier & Hogan | 17,775 | 251 81 |
| Garrison, D. R | 34,405 | 487 40 |
| Garrison, Oliver | 31,310 | 443 56 |
| Garrison O. & D. R. | 119,005 | 269 24 |
| Garrison, Isaac L | 11,015 | 156 04 |
| Gartside, Joseph | 18,315 | 259 4$w$ |
| Garvin, James | 14,425 | 204 35 |
| Gaty, Samuel | 61,100 | 865 50 |
| Gaty, McCune & co. | 167,645 | 2,374 97 |
| Gaus, Thomas | 19,625 | 278 02 |
| Gavin, Dominick | 24,850 | 352 04 |
| Gay, Edward J | 283,205 | 4,012 07 |
| Gay, Edward & William, T | 73,940 | 1,047 48 |
| Gay, John H | 116,495 | 1,650 34 |
| Gay, Wm.William T | 120,160 | 1,702 26 |
| Gehner, John F. W. | 23,630 | 334 76 |
| Gehrke, George | 12,125 | 171 77 |
| Geisel, George | 26,265 | 372 08 |
| Geist, George | 26,560 | 376 26 |
| Gelford & Tiney | 12,155 | 172 19 |
| Gemps est. of H. W. | 10,805 | 153 07 |
| Germani, Luigi | 11,855 | 167 94 |
| Gheene, Hugh | 9,695 | 137 34 |
| Ghio, John B | 15,640 | 221 56 |
| Gibson, William | 10,785 | 152 78 |
| Gibson, Charles | 52,405 | 742 40 |
| Gibson, Philip | 14,750 | 208 96 |
| Gibson, John W | 12,915 | 182 96 |
| Ginelle, Pascale | 12,015 | 170 21 |
| Girard, Michael | 33,010 | 467 54 |
| Glasgow & Harkness . | 31,005 | 439 24 |


