Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
102 Tax List.
View original image: Page 0101
| Assessment. | Taxe | |
| Boatmans’ Savings | 374,790 | 5,309 52 |
| First Ward Savings | 15,930 | 225 67 |
| German Savings | 31,500 | 446 25 |
| State Savings | 25,000 | 354 17 |
| Associations- State Savings |
35,305 | 500 17 |
| St. Louis Building & Saving | 67,920 | 962 20 |
| U. S. Savings | 31,860 | 255 00 |
| Jaccard E | 31,860 | 451 35 |
| Jackson, Thomas | 22,390 | 317 19 |
| Jackson, Linus | 17,320 | 245 37 |
| Jackson, M. C | 18,585 | 263 29 |
| Jacobs, Abraham S | 32,835 | 465 16 |
| Jaeger, Anton | 13,310 | 188 56 |
| Jamison, Wm.William C | 13,200 | 187 00 |
| Janney, Mrs. Sarah A | 19,685 | 278 87 |
| January, D. A | 61,505 | 871 32 |
| January, Mary L. Trustee | 14,595 | 206 76 |
| Jecko, Jeseph | 9,060 | 128 35 |
| Jennings, William H | 11,160 | 158 10 |
| Jennings, Robert M | 23,390 | 331 36 |
| Jerman, sidney S | 25,770 | 365 07 |
| Johnson, John B | 56,370 | 798 57 |
| Johnson Estate of Jno. W | 32,785 | 464 45 |
| Johnson, John | 9,980 | 141 38 |
| Johnson, Thomas C | 12,920 | 183 03 |
| Johnson, George | 27,105 | 383 99 |
| Jones, Jonathan | 16,550 | 234 46 |
| Jones, Francis | 23,690 | 335 61 |
| Jones, William | 17,430 | 246 92 |
| Jones, Elizabeth | 11,400 | 161 50 |
| Kaeferstein & Co | 19,215 | 272 21 |
| Kaiser, Joseph A | 30,395 | 430 59 |
| Klatmayer, & e.east F.Rethwelm, | 9,740 | 137 98 |
| Kayser, Alexander | 92,105 | 1,304 82 |
| Kayser, Henry & AlexanderKayser, | 19,270 | 272 99 |
| Kayser, Henry | 29,090 | 412 11 |
| Kearnery, Mrs. Mary | 38,790 | 548 52 |
| Keary, Martin | 21,060 | 298 35 |
| Keating Estate of Patrick | 23,460 | 332 35 |
| Keemle, Cahrles | 14,435 | 204 50 |
| Keevil, Wm.William H | 22,165 | 314 00 |
| Kelley & Harding | 10,995 | 155 76 |
| Kellogg, Sanford B | 10,325 | 146 27 |
| Kellogg, Sanford b.between et. al. | 6,000 | 232 05 |
| Kellogg, Sanford b.between and L. Gray, |
7,680 | 232 05 |
| Kellogg, Sanford b.between & s.south n.north Kellogg, | 2,700 | 232 05 |
| Kendell, H. N | 20,525 | 290 77 |
| Kennedy, Henry | 14,900 | 211 09 |
| Kennett, M | 13,110 | 185 73 |
| Kennett, L. M | 147,095 | 2,083 84 |
| Kenrick, Peter R | 550,970 | 7,805 41 |
| Kent & Obear | 13,120 | 185 87 |
| Kent Estate of Wm. F | 12,395 | 175 59 |
| Kupferle, John | 11,450 | 162 21 |
| Kercheval, r.residence M. V | 9,600 | 136 00 |
| Kern, Jacob | 11,185 | 158 45 |
| Kern Estate of John | 88,765 | 1,257 17 |
| Kerr Estate of I. W | 11, 725 | 166 10 |
| Kerr, I. w.west & e.east J.Roberts, | 9,750 | 138 12 |
| Kerrigan Estate of Parrick | 10,740 | 152 16 |
| Kimball, e.east B | 10,770 | 152 16 |
| Kimmel, Singleton H | 62,385 | 883 78 |
| King, Wyllys | 22,825 | 309 19 |
| King, s.south Clay | 9,210 | 130 19 |
| Kingsbury, Thos. H. C | 11,025 | 156 22 |
| Kingsland, George | 19,100 | 270 59 |
| Kingsland, Leroy | 20,275 | 287 23 |
| Kingsland, and Ferguson, | 99,570 | 1,410 57 |
| Kingsland, Philip | 21,735 | 307 91 |
| Klein, Michael | 29,930 | 421 04 |
| Klute, Caspar | 9,870 | 139 82 |
| Klute, Wm.William & Fred’k, Meyer | 31,625 | 448 02 |
| Knapp, John | 9,680 | 137 13 |
| Knapp, George | 70,970 | 1,005 41 |
| Knapp George & Co | 54,860 | 777 18 |
| Knott, Z. T | 11,440 | 162 07 |
| Knott & VanDeventer | 15,100 | 213 92 |
| Knox, Samuel | 30,975 | 438 81 |
| Koenig, Kraemer John | 10,275 | 145 56 |
| Koppelman, John H | 15,425 | 218 52 |
| Kornick, A. L | 9,940 | 140 82 |
| Kraft, Philip | 9,075 | a128 56 |
| Kraatler, Andrew | 16,230 | 229 93 |
| Krieger, J. P | 13,945 | 197 55 |
| Krum, John M | 51,110 | 724 06 |
| Kuebler Estate of C. C | 14,695 | 208 18 |
| Kuntz, Henry I | 20,140 | 285 31 |
| Kurtzeborn, Jacob W | 110,560 | 163 77 |
| Kusterstephen, Ferdinand | 10,970 | 155 41 |
| Labadie, Antoine | 20,220 | 286 42 |
| Labadie est. of S | 21,100 | 298 91 |
| LaBeaume, Louis A | 167,815 | 3,037 54 |
| ", " (leased) | 36,600 | 3,037 54 |
| LaBeaume, Louis T | 15,140 | 214 49 |
| LaBeaume, Theodore | 22,060 | 312 92 |
| Lackey, Miss Sidney H | 15,100 | 213 92 |
| Lackland, James R | 10,075 | 142 73 |
| Lackland, Rufus J | 49,570 | 712 34 |
| Ladd, patrick & Co | 30,370 | 430 24 |
| Ladew, Peers & Co | 11,400 | 161 50 |
| Ladew, Amos P | 29,205 | 413 76 |
| Ladue, P. A | 13,495 | 191 18 |
| Lady, Leonora | 13,585 | 192 45 |
| Laflin, s.south H | 13,900 | 196 91 |
| Laflins & Smith | 15,785 | 209 45 |
| Lake, James R | 13,525 | 191 60 |
| Lamotte, I. H | 29,065 | 411 75 |
| Lamourenx, Moses | 14,405 | 204 07 |
| Lane, Ann S | 12,435 | 176 16 |
| Lane est. of Hardage | 45,270 | 641 32 |
| Lane, Mary E | 116,105 | 1,644 82 |
| Lange, Wm.William C | 27,060 | 383 35 |
| Lare, John G | 10,740 | 152 15 |
| Larkin, Mary C | 20,975 | 297 15 |
| Larkin, Thomas H | 65,890 | 933 44 |
| Larned, Charles T | 145,145 | 2,056 23 |
| Laue & Guye | 19,500 | 276 25 |
| Lauman, Frederick | 17,170 | 243 24 |
| Lauman, John F | 19,575 | 277 31 |
| Lawless est. of Thomas | 10,640 | 150 90 |
| Lawrence S. K.& L | 42,840 | 606 90 |
| Learned, Henry | 10,880 | 154 13 |
| LeBeau, C. V | 25,805 | 365 57 |
| LeBeau, John B | 10,020 | 141 95 |
| LaBeau, A. A | 14,355 | 203 36 |
| LeBourgeois, Mrs. e.east C | 99,880 | 1,414 97 |
| LeBourgeois, Louis S | 14,570 | 206 41 |
| Leduc, Louis Sr | 38,315 | 542 80 |
| Leduc, Joseph | 9,245 | 130 97 |
| Lee, Richard B | 18,855 | 267 11 |
| Lee, s.south Phillips | 22,855 | 323 78 |
| Lemp, Adam | 39,260 | 556 18 |
| Lenglet, Louis | 10,505 | 148 82 |
| Leonhardt & Schuricht | 13,200 | 187 00 |
| Lepere, Francis | 10,995 | 155 76 |
| Letcher, Julia A | 54,625 | 773 85 |
| Letzig , Schrage & Liebki | 21,085 | 298 70 |
| Levering, Laurason | 57,865 | 819 75 |
| Levy, Nathan (lessee) | 27,330 | 387 17 |
| Lewis, George F | 15,325 | 217 10 |
| Lewis,Perry & Co | 16,335 | 291 41 |
| Lewis, Mrs. Jane e.east et al | 10,610 | 150 31 |
| Leck, George | 10,355 | 146 69 |
| Lightner, John H | 21,825 | 309 19 |
| Lindell, Peter | 1,122,290 | 15,899 11 |
| Lindell est. of Jesse G | 196,870 | 2,788 99 |
| Linstroth, Henry | 10,855 | 153 78 |
| Linton, M. L | 24a,135 | 341 91 |
| Lisa, Mary | 18,480 | 261 80 |
| Little, James | 11,215 | 158 88 |
| Livermore & cooley | 17,330 | 245 52 |
| Looke, Joseph H | 22,630 | 320 59 |
| Loockwood, r.residence J | 31,715 | 449 29 |
| Lodenkemper, John | 10,210 | 144 64 |
| Loker, George H | 28,770 | 407 58 |
| Lonegan, William | 20,050 | 284 14 |
| Longuemare, Charles | 11,475 | 162 56 |


