Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
Bonhomme Township
| Assessment. | Tases. | |
| AllenThomas, | 12,520 | 177 37 |
| AndersonDavid, | 9,5665 | 135 50 |
| Bacon, Wm.William D | 12,030 | 170 42 |
| Barrter, J. R | 12,720 | 180 22 |
| Barthold est. of Fred | 9,070 | 128 49 |
| Basye, Dr. Elizemund | 9,710 | 137 56 |
| Bates, Lucius L | 9,585 | 132 79 |
| ConwaySanyek, | 14,255 | 201 95 |
| ConwayJoseph, | 9,900 | 140 95 |
| Dorsett, Wlter H | 19,690 | 278 94 |
| Dunnavant, U. b.between | 12,755 | 180 69 |
| Hardy Mary & Children | 9,380 | 132 88 |
| Higgins, George W | 18,920 | 268 03 |
| Lanham, Philip S | 11,175 | 158 31 |
| Leffingwell, H. W | 16,380 | 232 05 |
| Mills & Essex | 9,620 | 136 28 |
| Nichols, Thos. W | 11,370 | 161 08 |
| Ross est. of Washington | 11.145 | 157 89 |
| RussellWm, | 22,220 | 314 78 |
| Sutton, James C | 17,415 | 236 71 |
| TaylorGeorge, | 19,600 | 277 67 |
| Walker Clark, Balmer & Weber |
11,375 | 161 15 |
| Woody, John D | 9,330 | 132 17 |


