Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
| Assessment. | Taxes | |
| Marshall, John C | 17,475 | 247 56 |
| MeadLucien, | 10,150 | 143 79 |
| MillerJames, | 13,550 | 19196 |
| Murdock, John J | 17,330 | 245 61 |
| Rannels, Charles S | 38,790 | 452 08 |
| RenardAdolph, | 9,625 | 436 35 |
| SampleCharles, | 22,565 | 319 67 |
| Skinker, | 28,085 | 417 87 |
| Sybkette est. of Sol. P | 17,110 | 242 39 |
| Sublette est. of Francis S | 18,100 | 256 42 |
| Sutton, James C | 25,520 | 361 53 |
| Switzer, A. G | 10.390 | 147 19 |
| Taylor, Wm.William C | 13,645 | 193 |
| Turner, H. S | 13,015 | 184 33 |
| Waterman, Adele L | 27,560 | 390 43 |
| Watson est of R. D | 20,585 | 291 62 |
| Weber, Chas. H | 9,810 | 138 98 |


