Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
| Assessment | Taxes | |
| Black & Wing | 9,105 | 128 98 |
| Blackman, True W | 12,490 | 176 94 |
| Blain, Annie Mrs | 57,470 | 814 16 |
| Blair, Montgomery | 43,390 | 615 07 |
| Blair M. & F. P | 20,740 | 293 81 |
| Blair Francis P | 36,175 | 512 48 |
| Blair, Jr. Walsh & Reynolds | 41,800 | 392 17 |
| Blaksley, William | 10,360 | 146 86 |
| Blakely, Henry | 116,105 | 1,644 82 |
| Blakely & J. A. Hardy | 19,855 | 281 28 |
| Blanchard Eleazer & Pierre Morrelly |
10,815 | 153 21 |
| Blattner, Jacob | 14,260 | 202 11 |
| Block, Phideas | 33,875 | 479 89 |
| Block, Emanuel | 35,840 | 507 73 |
| Block & Evers | 21,300 | 301 75 |
| Block, Phineas & Robert e.east Carr, |
14,990 | 212 36 |
| Block, Leon | 11,825 | 167 52 |
| Blood, Sullivan | 28,280 | 400 63 |
| Blood, John H | 20,560 | 291 26 |
| Blossom, C. D. | 17,605 | 249 40 |
| Blow, Henry T. | 18,970 | 268 74 |
| Blow, Taylor & W. T | 33,270 | 471 32 |
| Blow, Mrs. e.east A. W | 37,000 | 524 17 |
| Bobbs, Estate of Mary H. | 57,530 | 813 01 |
| Bobb, Charles & G. b.between Field, | 26,505 | 375 48 |
| Boeringer, John | 12,580 | 178 21 |
| Boerning, Henry | 32,475 | 460 06 |
| Boernstein, Henry | 37,315 | 328 63 |
| Bogert, John B | 15,710 | 222 56 |
| Bogy, Lewis V | 84,465 | 1,216 58 |
| Bogy, L. V. et al | 30,100 | 426 41 |
| Bohlinger, Estate of Anton | 11,555 | 163 41 |
| Bolland, John | 14,615 | 207 01 |
| Bolten, Frederick | 9,995 | 141 39 |
| Bolton, Richard E | 14,925 | 211 44 |
| Bommine Estate of Peter | 9,400 | 133 17 |
| Bonner, Samuel | 12,515 | 177 29 |
| Bonnerville, b.between L. E | 15,560 | 220 43 |
| Bonties, Herman | 9,725 | 138 77 |
| Booth, William | 24,995 | 354 09 |
| Bosserson, Therese | 10,200 | 144 50 |
| Boswell, Charles | 76,455 | 1,083 11 |
| Bowlin, James B | 18,925 | 268 10 |
| Boyce, Octavia | 403,850 | 5,721 21 |
| Boyle, Edward | 15,370 | |
| Boyle, Hugh | 31,380 | |
| Boyle, Joseph and Cornelius, | 14,660 | |
| Boyle, Joseph | 18,265 | |
| Boyse, Matthew R | 39,415 | |
| Brady, Terence | 15,650 | |
| Bragg, A. G | 10,340 | |
| Branagan, William | 11,485 | |
| Brannin A. V. & Co. | 35,775 | |
| Brant, J. b.between | 397,100 | |
| Brazeau & Howard | 16,075 | |
| Brazeau Estate of Louis | 13,175 | |
| Bredell, Edward | 98,435 | |
| Brenau, Hugh | 12,110 | |
| Brennan & O’Neil | 14,875 | |
| Brennan Estate of James | 9,655 | |
| Brettell, John K | 11,805 | |
| Brice, n.north J | 15,405 | |
| Bridge, Hudson E | 117,830 | |
| Bridge, Beach & Co | 39,050 | |
| Brinckwith, Theodore | 15,195 | |
| Brockings Estate of H. D. | 29,740 | |
| Brockmann, Henry | 11,035 | |
| Brockmeyer Estae of Adam | 14,035 | |
| Brohammer, Joseph | 18,570 | |
| Brolaski, Hy. L. | 18,645 | |
| Brooks Estate Of Peter | 29,095 | |
| Broomfield, William W | 10,735 | |
| Brotherton, Marshall | 76,525 | |
| Brotherton, John | 19,850 | |
| Brotherton & Sturgeon | 13,040 | |
| Brown, Joseph M | 16,370 | |
| Brown, John | 10,215 | |
| Brownlee, John A | 21,735 | |
| Assessment. | Taxes. | |
| Bryan, Francis S | 12,550 | |
| Bryan, Dr. John G | 63,585 | |
| Buchanan Estate of George | 37,230 | |
| Buck & Wright | 12,135 | |
| Bucklan, Thomas A | 84,280 | |
| Buckley, George W | 10,750 | |
| Buell, Margaret | 20,300 | |
| Bueneman, Herman H | 9,865 | |
| Bunding & Voigt | 11,870 | |
| Burd, John W | 26,640 | |
| Burke, Francis P | 10,375 | |
| Burns, Mrs. Margaret | 30,830 | |
| Bury, James C | 9,300 | |
| Busby, John | 9,265 | |
| Busch, George | 19,715 | |
| ByrneJohn, Jr | 48,690 | |
| Cabanne, Francis | 26,120 | 370 03 |
| Cabanne, est. of John C | 12,500 | 177 08 |
| Cabot, Joseph C | 9,585 | 135 79 |
| Cabrillac, Anton | 9,220 | 131 62 |
| Cabrillac Denis & A | 13,115 | 185 80 |
| Cafferata, Jerome | 25,220 | 357 28 |
| Caldwell, Sarah | 14,165 | 200 67 |
| Calhoun, F. A | 10,000 | 141 66 |
| Campbell, Robert | 190,410 | 2,697 47 |
| Campbell, Thomas | 42,195 | 597 69 |
| Card Wm. H. & Co. | 23,320 | 330 38 |
| Carlin, Hugh | 23,085 | 326 97 |
| Carlin, Delphy | 54,695 | 774 84 |
| Carr, Thomas J | 20,250 | 1,204 25 |
| Carr, Thomas J., (leased) | 65,250 | 1,204 25 |
| Carr, Walter b.between | 35,320 | 955 34 |
| Carr, Walter b.between (leased,) | 35,320 | 955 34 |
| Carr, Dorcas | 21,640 | 306 57 |
| Carr, C. Bent | 26,340 | 1,202 58 |
| ", " (leased,) | 58,675 | 1,202 58 |
| Carr, Dabney | 10,800 | 826 48 |
| ", " (leased,) | 47,540 | 826 48 |
| Carr, Eugenia | 31,845 | 1,235 71 |
| ", " (leased,) | 54,605 | 1,235 71 |
| Carr, Robert S | 23,285 | 1,245 82 |
| ", " (leased,) | 64,655 | 1,245 82 |
| Carr, Robert E | 13,225 | 187 35 |
| Carrier, Clementine | 15,560 | 220 44 |
| Carson, John B | 13,475 | 190 89 |
| Cartan, David | 12,175 | 172 48 |
| Carter, w.west R | 14,795 | 209 59 |
| Carter, John F | 10,735 | 152 08 |
| Carter, Duncan S | 14,970 | 212 07 |
| Case, George S | 16,715 | 26 80 |
| Casey, John | 30,995 | 439 09 |
| Cavender, John | 54,410 | 755 41 |
| Cerre, M. s.south | 18,300 | 259 25 |
| Chadwick, Alfred | 12,110 | 171 56 |
| Chaffin, Edwin | 10,860 | 153 85 |
| Chamberlain, F. b.between | 9,355 | 132 24 |
| Chambers, Mrs. Jane | 44,180 | 625 88 |
| Chambers, Thomas B | 14,790 | 209 52 |
| Chambers, Andrew R | 9,850 | 139 54 |
| Chambers, Charles | 221,465 | 3,037 42 |
| Chandler, Lewis | 9,920 | 140 53 |
| Chappell W. H. & Co. | 25,775 | 365 14 |
| Charles, Robert | 10,265 | 145 42 |
| Charless est. Joseph | 86,240 | 1,221 73 |
| Charless, Mrs. C. T. | 13,985 | 198 12 |
| CharlevilleLouis, jr | 27,000 | 382 50 |
| Chase H. J. & Co | 13,105 | 185 66 |
| Chenot, Charles | 12,090 | 171 27 |
| Chiles, Henry T | 10,165 | 144 00 |
| Chouteau, Norbert S | 50,735 | 718 74 |
| Chouteay P. jr. & Co | 25,000 | 354 17 |
| Chouteau, cyprian | 29,700 | 420 75 |
| Chouteau, Charles | 15,300 | 216 75 |
| Chouteau, Gabriel S | 323,425 | 4,581 85 |
| Chouteau, Pierre jr | 192,885 | 2,732 53 |
| Chouteau, Frederick | 17,000 | 240 83 |
| Chouteau, Charles P | 82,980 | 1,175 55 |
| Chouteau, Beatrice | 63,785 | 903 62 |
| Chouteau, I. Gilman | 68,795 | 974 60 |
| Chouteau, Corrine | 45,035 | 637 99 |


