Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
| Assessment. | Taxes. | |
| Chouteau, Agby A. and Ber-, G | 29,975 | 424 64 |
| Choutean Mad. Cleamence G’s estate |
152,910 | 2,725 10 |
| " " (leased,) |
39,450 | 2,725 10 |
| Chouteau, Delia | 57,490 | 814 44 |
| Chouteau, Harrison & Value | 62,335 | 883 08 |
| Chouteau, Sophia | 26,045 | 368 97 |
| Christy, w.west T. | 24,125 | 341 77 |
| Christy & Woods. | 29,600 | 491 77 |
| Christy est. of E. T. | 19,800 | 280 50 |
| Christy, Andrew | 93,815 | 1,329 04 |
| Christy est. of William | 32,630 | 462 26 |
| Christy est. of H. F. | 71,370 | 1,011 07 |
| Christy, Melanie | 10,030 | 142 07 |
| Church 1st Presbyterian . | 16,260 | 343 68 |
| " " Parsonage | 8,000 | 343 68 |
| Church German, Seventh st. and Clark av.avenue |
12,550 | 177 79 |
| Church, Christian. | 6,685 | 243 35 |
| ", " Property | 10,500 | 243 35 |
| Church, Methodist e.east Par- sonage |
11,500 | 166 46 |
| Church Centenary Property | 11,500 | 162 91 |
| Churchill & Dean. | 13,600 | 192 67 |
| Churchill, s.south b.between | 107,330 | 1,520 51 |
| Clark, Jefferson K | 70,225 | 994 85 |
| Clark, Lewis | 14,830 | 210 09 |
| Clark, Nathaniel H. | 13,460 | 190 68 |
| Clark, Hy. L. | 48,015 | 680 21 |
| Clark, Rollin | 73,005 | 144 24 |
| Clark est. of George R. H. | 83,760 | 1,186 60 |
| Clark, James. | 17,960 | 254 43 |
| Clark, Wm.William G. | 113,850 | 1,613 87 |
| Clark, H. L & e.eastMiltenber-, | 10,335 | 146 41 |
| Clark, J. J. | 53,815 | 762 38 |
| Cleary, Redmond | 16,935 | 239 91 |
| Clemens, John | 9,250 | 131 04 |
| Clemens, James jr. | 336,695 | 8,969 78 |
| ", " jr. (leased,) | 397,165 | 8,969 78 |
| Clendenin, Wm.William A. | 9,145 | 129 55 |
| Coalter, John D | 23,185 | 328 45 |
| Coghlan, James P | 14,305 | 202 65 |
| Cohen, Hiram H. | 30,430 | 431 09 |
| Coleman, Caroline. | 52,465 | 753 25 |
| Cleman, s.south O. | 14,610 | 206 97 |
| Collier, Sarah A | 176,730 | 2,503 67 |
| Collier est. of George | 596,120 | 8,445 03 |
| Collins, Morris | 24,965 | 351 67 |
| Comfort & Manter | 12,655 | 179 88 |
| Comapany Southern Hotel | 73,875 | 1,046 56 |
| Comapany Laclede Hotel | 169,225 | 2,397 35 |
| Company Am. Express . | 18,540 | 262 65 |
| Company People’s R. R | 16,555 | 234 53 |
| Company Citizen’s R. R | 44,100 | 624 76 |
| Company St. Louis Gas Lt. | 600,000 | 8,500 00 |
| Company St. Louis Mer- chants Exchange |
103,960 | 1,472 77 |
| Company St. Louis Shot Tr | 32,400 | 459 00 |
| Company St. Louis Bagging and Rope |
43,360 | 614 26 |
| Company Missouri R. R | 43,600 | 617 61 |
| Company Missouri Glass | 16,080 | 227 80 |
| Company Belcher’s Sugur Refinery |
251,995 | 3,569 92 |
| Company St. Louis Transger | 22,135 | 313 58 |
| Company Missouri Coal and Oil |
17,000 | 240 83 |
| Company St. Louis R. R. | 66,760 | 945 78 |
| Company Keokuk Packet. | 25,600 | 362 66 |
| Company Missouri Wine. | 39,180 | 575 05 |
| Company Collier White Lt. and Oil. |
68,505 | 970 47 |
| Company O’Fallon Stone | 12,600 | 178 50 |
| Comstock, Anson | 9,475 | 134 39 |
| Connor, Wesley | 13,605 | 192 74 |
| Conrad, Mary H | 23,560 | 333 76 |
| Conzelman, G | 50,530 | 715 84 |
| Cool, John | 11,125 | 157 60 |
| Coons, Mrs. Virginia E | 12,130 | 171 84 |
| Coons, Mrs. Mary E | 43,775 | 620 15 |
| Cooper, Edward | 9,660 | 136 85 |
| Copp, Samuel jr. | 26,480 | 375 13 |
| Corcoran, w.west W | 20,040 | 283 90 |
| Cordes, A. C. | 20,880 | 295 80 |
| Corwith, Henry | 20,615 | 292 14 |
| Costte, Felix | 18,035 | 256 91 |
| Coste Felix, Curator | 13,815 | 195 71 |
| Coste Felix & Robt. Barth | 35,710 | 505 90 |
| Coste & Leussler | 11,000 | 155 70 |
| Cougot Andrew & D., est | 12,065 | 170 92 |
| Coursault, Louis | 13,000 | 184 66 |
| Cozens, Caroline | 25,585 | 257 92 |
| Craig, James | 18,585 | 263 28 |
| Cranwill, S | 9,580 | 135 72 |
| Crapster, John | 27,810 | 393 97 |
| Crickard, Bernard | 15,490 | 219 44 |
| Crinnion, R | 13,765 | 195 00 |
| Critenden, H | 43,450 | 615 54 |
| Crittenden, Mrs. Elizabeth | 27,275 | 1,798 53 |
| ", " (leased,) | 99,680 | 1,798 53 |
| Crone, Christopher | 11,785 | 166 95 |
| Croocks, Emily | 38,650 | 547 55 |
| Crosman, G. H | 35,400 | 501 50 |
| Crow, Mary J | 10,075 | 142 73 |
| Crow, Wayman | 56,485 | 800 20 |
| Crowley, John | 10,740 | 152 15 |
| Cuddy, Carpenter & Co | 105,630 | 1,496 42 |
| Cupp, Wm.William H | 9,950 | 140 96 |
| Curry, J. W | 11,575 | 163 98 |
| Daggett, John D | 53,215 | 753 88 |
| Daniels, Isaac | 48,915 | 692 96 |
| Danjen, Clara M | 17,565 | 248 83 |
| Darby, John F | 143,645 | 2,034 97 |
| Darby, John & SamuelKnox, | 19,800 | 280 50 |
| Darst, James E | 15,250 | 216 04 |
| Darst, Mrs. Mary A | 39,400 | 558 17 |
| Dauernheim, Philip | 21,260 | 300 18 |
| Davis, Joseph | 12,145 | 172 05 |
| Davis, William | 11,490 | 162 77 |
| Davis, Samuel C | 19,590 | 277 52 |
| Day, Thos. D | 24,490 | 346 94 |
| Day, F. O | 9,100 | 128 91 |
| Dean, Harriet M | 83,460 | 1,182 35 |
| Dearing, Henry | 9,735 | 137 91 |
| Deavee, Mrs. Laura | 11,200 | 158 67 |
| Deavee, Mrs. Fanny | 58,445 | 827 97 |
| Deavee, Sophia | 11,425 | 161 85 |
| DeBar, Ben | 38,340 | 543 15 |
| decker, Jacob B | 13,455 | 190 61 |
| Decker & Westereck | 11,260 | 159 51 |
| DeFranca, Manuel I | 24,350 | 343 54 |
| Degenhart, Joseph | 26,535 | 375 91 |
| Degenhart, John C | 19,145 | 271 22 |
| Delano, Edward | 20,430 | 289 42 |
| Demenil, n.north N | 70,015 | 991 88 |
| Demenil & Miltenberger | 11,630 | 164 76 |
| Demkes, Lambert | 9,805 | 138 90 |
| DeMan, Isabel | 23,600 | 334 33 |
| Dent, Hy. H | 10,770 | 152 57 |
| Depenau, H. A | 14,060 | 199 18 |
| Derby, Charles | 9,330 | 130 76 |
| Derby & Day | 16,900 | 238 41 |
| Desiletts, David | 64,350 | 911 62 |
| Destrehan, n.north A | 18,765 | 265 84 |
| Detchmendy, Jules A. | 9,100 | 120 25 |
| Devillier, J. N | 31,710 | 449 22 |
| Develin, John | 10,645 | 150 80 |
| Dick, Maria M’s Trustees | 41,090 | 582 11 |
| Dickson, Charles K | 79,605 | 1,127 74 |
| Dierker, John H | 12,415 | 175 88 |
| Dillon Eest. of P. M | 59,065 | 836 75 |
| Dillon, Arthur | 26,000 | 368 33 |
| Denckelman F. H. & H. H | 16,355 | 231 69 |
| Dings, Frederick | 32,600 | 461 83 |
| Doan, George P | 33,780 | 478 55 |
| Doan, King & Co. | 50,190 | 711 02 |
| Dobyns, Edward | 31,455 | 445 61 |


