Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
| Assessment. | Taxes. | |
| RauerJacob., | 11,335 | J60 57 |
| Rayburn & Jennings. | 19,870 | 281 49 |
| Reed Edward & Co. | 15,380 | 217 98 |
| Reed, Samuel G. | 12,925 | 183 10 |
| ReedSilas., | 9,450 | 134 21 |
| Reed, Wm.William H. | 18,035 | 255 50 |
| ReederAmbrose., | 14,665 | 235 47 |
| ReelEugenia., | 12,750 | 180 62 |
| Reel, John H. | 16,730 | 236 01 |
| Reiley, r.residence A. | 9,340 | 132 32 |
| ReillyJohn., | 11,280 | 159 90 |
| ReilyWm., | 9,325 | 132 10 |
| Reinhart, Dr. C. L. | 11,000 | 155 83 |
| Reipschlaeger & Thias. | 11,775 | 166 81 |
| Renard, Hyacint | 22,700 | 321 59 |
| Renfrew, Crozier & Pomeroy | 103,125 | 1,460 94 |
| Renick, Robert M. | 34,810 | 495 14 |
| RenshawWm.William, Jr. | 50,950 | 721 79 |
| Reynolds, Thomas C. | 26,030 | 368 76 |
| Rice Estate of John. | 114,355 | 1,620 03 |
| Richards, C. L. | 33,335 | 472 24 |
| RichardsEbenezer., | 10,890 | 154 27 |
| Richardson, John C. | 10,780 | 152 81 |
| RichardsonJohn., | 9,930 | 140 68 |
| RichesonThomas., | 14,370 | 203 58 |
| Ridenour Estate of George. | 10,195 | 144 43 |
| Ridgely, F. L. | 15,790 | 223 69 |
| RidgelyStephen., | 35,925 | 508 94 |
| RidgwayJoseph., | 37,325 | 923 81 |
| FidgwayJoseph, , (leased). | 22,855 | 923 81 |
| Riggin John & Son. | 53,650 | 760 04 |
| RiggsGeorge w.west , Jr. | 63,135 | 894 41 |
| RiggsLaurason., | 96,910 | 1,374 89 |
| RinglingChristian., | 15,310 | 216 89 |
| RippeyMatthew., | 18,050 | 255 71 |
| RisleyWilliam., | 25,925 | 381 44 |
| RoadAdam., | 20,510 | 290 56 |
| RobbinsSamuel., | 41,900 | 593 57 |
| Robbins, Solomon H. | 53,320 | 755 38 |
| Roberts, e.east G. | 11,785 | 166 95 |
| Robertson, A. C. & s.south b.between Lowe, | 14,195 | 201 10 |
| RobertsonMorgan., | 27,025 | 382 85 |
| Robinson, A. s.south | 11,855 | 167 95 |
| Robinson, George r.residence | 11,875 | 168 23 |
| Robinson, Mary F. | 20,970 | 297 08 |
| RobirdsNewman., | 16,075 | 227 73 |
| Rock Estate of Philip. | 16,025 | 227 02 |
| RodgersSamuel., | 9,625 | 136 35 |
| Roe, John J. | 46,175 | 654 15 |
| Rogers & Matthews. | 21,400 | 303 37 |
| Rogers, Charles s.south | 10,980 | 155 65 |
| RogersEvans., | 34,035 | 482 16 |
| RogersGeorge., | 9,180 | 130 05 |
| Rogers, James A. | 20,265 | 287 09 |
| Rogers, Wm.William e.east | 64,010 | 906 80 |
| Rose, Dr. Edward. | 23,265 | 329 59 |
| RoseElizabeth, , Trustee. | 12,330 | 175 50 |
| RosenfeldIsaac, Jr. | 14,500 | 205 42 |
| RoweJoseph., | 37,395 | 529 76 |
| Rozier, Francis C. | 17,020 | 241 15 |
| RuediJohn., | 27,920 | 395 53 |
| Ruegg, Bosse & Co. | 15,820 | 224 13 |
| Runyan, b.between M. | 30,055 | 425 78 |
| Russell, Lucy b.between | 10,550 | 149 46 |
| Russell Estate of Samuel. | 40,335 | 571 41 |
| Rust, John C. | 22,630 | 320 57 |
| Rutgers, Mrs. Pelagie. | 41,245 | 584 30 |
| Rutherford, A. s.south | 11,460 | 162 35 |
| Rutherford, Thos. s.south | 44,390 | 628 86 |
| RyanThomas., | 9,320 | 132 03 |
| RyanDavid., | 10,300 | 145 92 |
| RyanWilliam., | 9,560 | 135 44 |
| SageCornwell., | 16,415 | 332 58 |
| SageFrancis., | 55,200 | 782 00 |
| SalorgneTheodore., | 39,220 | 555 63 |
| Sanderson, George b.between | 10,500 | 148 75 |
| Sarpy, Peter A. | 45,490 | 644 44 |
| Sarpy Estate of Jno. B. | 58,025 | 822 02 |
| Sarpy John & Adele. | 38,370 | 543 57 |
| Sass, r.residence F. | 31,160 | 441 44 |
| Sawyer, Clarkson & Co. | 29,505 | 417 99 |
| Sawyer, Joseph O. | 13,405 | 189 90 |
| Scale & Stamps. | 17,890 | 253 44 |
| Schaefer Rudolph & Bro. | 9,075 | 128 56 |
| SchaeferWalter., | 51,455 | 728 95 |
| SchaefferNicholas., | 49,460 | 690 68 |
| Schaeffer, Sauer & Schurr. | 9,150 | 129 62 |
| SchaffnerGeorge., | 15,940 | 225 82 |
| Schaumburg, Orleana C. | 72,955 | 1,077 09 |
| Schaumburg Orleana. | 3,075 | 1,077 09 |
| Schaumburg & Wills. | 55,200 | 802 00 |
| Schemmer, B. F., H. W. & M. E. |
11,925 | 168 92 |
| Schild Estate of Wm. | 12,065 | 170 92 |
| Schiller, Christoph I. | 17,000 | 240 83 |
| Schloetelborg, L. F. | 14,665 | 207 77 |
| Schmidt, John M. | 9,270 | 131 33 |
| Schmieding, Fred’k e.east | 16,930 | 239 64 |
| Schneeburger, Jno. H. | 9,010 | 127 69 |
| SchneiderEugene., | 10,240 | 145 07 |
| Schneider Eugene & Co. | 13,925 | 197 27 |
| SchneiderGeorge., | 21,410 | 175 81 |
| SchnellJohn., | 9,225 | 130 69 |
| SchnerrConstantine., | 10,795 | 152 93 |
| SchoenthaIerGottfried., | 20,345 | 288 22 |
| SchraderWilliam., | 12,610 | 178 64 |
| Schuette, Chas. C. | 14,315 | 202 80 |
| Schuetze & Eggers. | 13,220 | 187 30 |
| Schulenberg, Boeckeler & Co | 51,895 | 735 18 |
| SchulenbergFrederick., | 24,475 | 346 73 |
| SchulseTheodore., | 9,120 | 129 20 |
| SchumacherDiedrich., | 13,090 | 186 11 |
| Schutz, John Adam. | 9,940 | 140 82 |
| SchweerHenry., | 9,695 | 137 34 |
| Scott, Wm.William P. | 27,805 | 393 90 |
| Scott, James w.west | 39,545 | 560 23 |
| Sears, Sunderland G. & Co. | 13,050 | 174 89 |
| Sedgwick, William D. | 12,700 | 179 92 |
| SeibertAugustus., | 9,525 | 134 94 |
| SeitzLouis., | 10,975 | 155 48 |
| Selleck, Sands e.east | 16,040 | 227 23 |
| SempleCharles., | 29,250 | 414 38 |
| Settle, Thomas G. | 36,390 | 515 42 |
| Shackelford, w.west H. & James Givens., |
10,325 | 146 27 |
| Shands, Wm.William O. | 11,800 | 167 17 |
| Shands, Joseph G. | 15,425 | 218 52 |
| Sharp, F C. | 23,015 | 326 04 |
| Sharp, John M. | 17,390 | 246 36 |
| ShawJohn., | 11,550 | 163 62 |
| ShawHenry., | 276,745 | 3,920 55 |
| ShawHiram., | 30,360 | 430 10 |
| ShawJames., | 12,760 | 180 75 |
| ShawHiram, & MathSteitz., | 30,800 | 436 33 |
| ShehanJohn., | 11,500 | 162 92 |
| Shelton, John G. | 30,335 | 430 03 |
| Shephard, e.east H. | 30,455 | 431 44 |
| Shepley, John r.residence | 29,635 | 419 83 |
| ShepperdDavid., | 41,295 | 585 01 |
| Shidy & Loomis. | 16,215 | 229 71 |
| ShieldsThomas., | 12,100 | 171 42 |
| Sickles, James b.between | 41,800 | 592 17 |
| Siemers, Mrs. Catherine. | 13,380 | 189 55 |
| Siemers, I. w.west | 12,435 | 176 16 |
| Signaigo, James s.south | 10,620 | 150 45 |
| Silver, David H. | 10,600 | 150 17 |
| SimmonsSamuel., | 10,990 | 154 69 |
| SimondsJohn., | 22,550 | 319 46 |
| Simonds, Susan M. | 10,055 | 142 44 |
| SimondsWilliam., | 11,725 | 166 10 |
| Simpson, r.residence | 10,915 | 154 63 |
| Singleton, w.west w.west | 9,190 | 130 19 |
| Sire, r.residence w.west | 23,285 | 349 87 |
| SkinkerThomas., | 26,800 | 379 67 |
| Skinner, John w.west | 47,245 | 798 93 |
| Skinner, John w.west | 9,150 | 798 93 |
| SkrainkaJoseph., | 9,655 | 136 78 |
| SkrainkaWilliam., | 12,205 | 172 90 |
| SlevinCharles., | 9,550 | 135 28 |
| SlevinBernard., | 15,070 | 213 49 |


