Edwards' annual directory to the inhabitants, institutions,
incorporated companies, manufacturing establishments, business, business firms,
etc., etc., in the city of St. Louis for ... /
Carondelet Township.
| Assessment. | Taxes. | |
| AllenThomas, | 36,655 | 519 28 |
| Anderson, John J. | 15,540 | 205 99 |
| Association Lafayette Li- brary |
10,500 | 148 7 |
| Barada, Richard P. | 18,105 | 256 49 |
| BatesEdward, | 9,285 | 131 54 |
| Benoist, Louis A. | 23,420 | 331 77 |
| Berthold, est. of b.between | 21,785 | 308 62 |
| BiedensteinGeorge, | 16,775 | 237 65 |
| BinghamJohn, | 22,400 | 317 33 |
| Blow, Hy. T. | 46,015 | 651 88 |
| Blow, Hy. T & M. L.Pottle, , et. al |
11,610 | 164 48 |
| Blumenthal, Augustus A. | 25,985 | 368 12 |
| Bowen, J. s.south , Mrs. A. M. Kennerly, & Hy.Von Phul, |
12,265 | 173 75 |
| Bowlin, James b.between | 16,500 | 233 75 |
| BoyceOctavia, | 20,535 | 290 91 |
| BrannonThomas, | 10,130 | 143 51 |
| CarlinDelphi, | 29,450 | 417 21 |
| Chambers, Mrs. Jane | 19,400 | 274 83 |
| Chartrand, est. of Thomas | 14,085 | 199 54 |
| Christy, Wm.William T. | 61,580 | 872 38 |
| Clark, John D. B. | 33,130 | 469 34 |
| Clark, H. H. | 33,630 | 476 42 |
| ClemensJames, jr. | 14,415 | 204 21 |
| ConradMichael, | 14,695 | 208 18 |
| Constant, Nelson F. | 11,385 | 161 29 |
| Crossman, G. H. | 9,640 | 136 57 |
| DeCamp, Samuel G. I. | 19,585 | 277 45 |
| Demenil, n.north n.north | 16,830 | 238 42 |
| DentFrederick, | 22,735 | 322 08 |
| Erskine & Field | 9,110 | 129 06 |
| EtlingJacob, | 9,255 | 131 11 |
| FarnsworthJosephine, | 18,110 | 256 56 |
| FosterJohn, | 10,265 | 145 41 |
| Field, r.residence M. | 24,285 | 344 04 |
| FinkmannLouis, | 12,850 | 182 04 |
| Forder, Samuel w.west | 42,770 | 605 91 |
| Graham, Mrs. Catharine | 20,330 | 288 01 |
| Grimsley Thornton | 10,360 | 146 60 |
| Guion Bartholemew | 10,045 | 142 30 |
| Harney, Wm.William s.south | 20,015 | 283 54 |
| HarrisonJames, | 10,560 | 149 77 |
| HerbelAbraham, | 10,455 | 148 28 |
| HillFrederick, | 15,625 | 221 35 |
| HoffmeisterChristain, | 14,215 | 201 38 |
| Hornsby, Thomas w.west | 13,720 | 194 37 |
| Ivory, John C. | 147,335 | 2,087 24 |
| Kassing, Casper H. | 13,105 | 185 67 |
| KayserHenry, and Alexan-Henry, | 21,600 | 306 00 |
| KellermannFrancis, sr. | 11,895 | 168 51 |
| Kennerly James & Bro. | 13,110 | 185 73 |
| Kenrick, Peter Richard | 17,565 | 248 84 |
| McPherson, Wm.William M. | 9,580 | 135 72 |
| MackenzieKennett, | 17,530 | 248 34 |
| Maeder, est. of John | 21,085 | 298 79 |
| MagoffinSamuel, | 18,710 | 265 06 |
| MillerMadison, | 13,310 | 188 56 |
| MiltenbergerEugene, | 21,005 | 297 57 |
| MotierAntoine, | 10,315 | 146 13 |
| MurphyJoseph, | 16,595 | 235 09 |
| NewmanSocrates, | 11,985 | 169 79 |
| Picot, Louis G. | 38,925 | 551 45 |
| Picot, Louis G., trustee | 36,000 | 510 00 |
| PoeppingPrimm, | 11,485 | 162 70 |
| PoupeneyJoseph, | 9,545 | 135 22 |
| Richardson & Glover | 12,460 | 176 52 |
| Rondin, est. of | 10,720 | 151 87 |
| Russell, est. of Samuel | 23,630 | 334 76 |
| SaleJoseph, | 13,095 | 185 51 |
| SappingtonJohn, | 19,355 | 274 20 |
| SaugramFrederick, | 12,600 | 178 50 |
| SigersonJohn, | 14,220 | 201 45 |
| SteffinsChristian, | 19,895 | 281 84 |
| Steuart, A. D. | 51,630 | 731 42 |
| Stine, Emily P. | 9,870 | 139 83 |
| Switzer, Wm.William n.north | 19,260 | 272 85 |
| Thomas, James s.south | 10,375 | 146 98 |
| Wilke, John Henry | 9,635 | 136 49 |
| Wilson, est. of John H. | 19,250 | 272 71 |
| WinkelmaierLouis, | 9,845 | 139 47 |
| Wood & Hart , trustees | 43,990 | 623 19 |
| Yore, John e.east & Yore, John Wm. A. | 14,345 | 203 22 |


