The St. Louis directory and register :
Directors or Engineers.
Robert H.Catherwood, ,
JosephLiggett, ,
Wm.William M.O'Hara, ,
D. C.Boss, ,
JosiahBright, ,
GeorgeYoung, ,
MichaelTesson, ,
Wm.William H.Ashley, ,
Wm.William CarrLane, ,
NathanPaul, ,
JohnNicholson, ,
WilliamRenshaw, .
There are twenty-six private members whose duties
are to act in concert with the foregoing officers, when-
ever called on.
W.Renshaw, , Secretary .
Vice W. G.Pettus, , resigned.
| Names of Coins. |
weight. | Curr'y of Va.K.&c. |
Curr'y of Pa.M.&c. |
Federal Value. |
| dwt.gr. | £. S. D. | £ S. D. | E. D. d. c. m. | |
| English Guinea, | 5 6 | 1 8 0 | 1 15 0 | 0 4 6 6 7 |
| French Guinea, | 5 5 | 1 7 6 | 1 14 6 | 0 4 6 0 0 |
| Johannes, | 18 0 | 4 16 0 | 6 0 0 | 1 6 0 0 0 |
| Half Johannes, | 9 0 | 2 8 0 | 3 0 0 | 0 8 0 0 0 |
| Moidore, | 6 18 | 1 16 0 | 2 5 0 | 0 6 0 0 0 |
| Doubloon, | 16 21 | 4 8 0 | 5 12 6 | 1 4 9 3 3 |
| Spanish Pistole, | 4 6 | 1 2 0 | 1 8 0 | 0 3 7 7 3 |
| French Pistole, | 4 4 | 1 2 0 | 1 7 6 | 0 3 6 6 7 |
| French Crown, | 19 0 | 0 6 8 | 0 8 3 | 0 1 1 1 0 |
| Spanish Dollar, | 17 6 | 0 6 0 | 0 7 6 | 0 1 0 0 0 |
| English Shilling, | 3 18 | 0 1 4 | 0 1 8 | 0 0 2 2 2 |
| 3 11 | 0 1 2 | 0 1 6 | 0 0 2 0 0 |


